11904 Castlegate CT, Rockville, MD 20852
Spectacular Town Home for rent. **LOCATION** With close proximity to I 495 and I 270, all major shopping centers, Metro and community services facilities. Luxmanor elementary school, Tilden middle school, and Walter Johnson High School. across the street from JCC and JDS. Sunny and spacious brick front luxury garage Town Home (2,736 Square Feet Living Space!!). 3 to 4 Bed Rooms, 3 Full Bath and 1 Half Bath rooms, 2 Car Garage, Deck overlooking the back yard, 2 Natural Gas Fire Places (with remote control), Natural Maple kitchen cabinets, Granite Counter Tops, Ceramic Tile Floor, Hardwood floor in Living Room, finished basement, 9' Ceilings and much more..

For Interactive Map click on the following link:
| EXTERIOR | ||
| Building Sites/Lots: | Lot Dimension: x x | Lot Acres/Sqft: .00/1 |
| Exterior: Deck, Patio | ||
| Exterior Construction: Brick and Siding | ||
| Lot Description: | ||
| Other Buildings: | ||
| Original Builder: | New Construction: No | |
| Property Condition: | ||
| Roads: | ||
| Roofing: | ||
| Soil Type: | ||
| Topography: | ||
| Transportation: | ||
| View/Exposure: | ||
| Year Converted: | Year Renovated: | |
| PARKING | ||
| Parking: Garage | ||
| Garage Type: Attached | # Gar/Carpt/Assgn Sp: 2// | |
| Carport Type: | Parking Space #: | |
| Parking Incl in List Price: No | Parking Incl in Sale Price: No | Parking Block/Square: |
| UTILITIES | ||
| Heat System: Forced Air | Heat Fuel: Natural Gas | |
| Cool System: Central A/C | Cool Fuel: Electric | |
| Water: Filter | Hot Water: Natural Gas | |
| Sewer Septic: Public Sewer | ||
| TV/Cable/Comm: | ||
| HOA Fee: $125/month paid Monthly | HOA: No | |
| Condo/Coop Fee: /month paid | ||
| HOA/Condo/Coop Amenities: Other, Common Grounds | ||
| HOA/Condo/Coop Rules: Other | ||
| HOA/Condo/Coop Fee Includes: CAM, Management, Reserve Funds, Snow Removal, Trash Removal | ||
| HOA/Condo/Coop Management: | ||
| LEGAL INFORMATION | ||
| Tax Map: | Lot #: | Block/Square: |
| Section: | Phase: 2 | Parcel Number: |
| Liber: 15444 | Folio: 10 | |
| Zoning Code: R20 | ||
| Historic Designation ID: | Master Plan Zoning: | |
| Disclosures: Prop Disclosure | ||
| Documents: | ||
| Special Permits: | ||
Wallace and associates
